What is Inverclyde Masters? Rules Location, Timetables & Fees
Coach & Committee Annual Swim Meet / Results Contacts & Useful Links
Newsletters Picture Gallery Inverclyde Splash

Please click on the event square of your choice to view the meet records

Male Records   Female Records
Freestyle 50m 100m 200m 800m Freestyle 50m 100m 200m 800m
Backstroke 50m 100m 200m - Backstroke 50m 100m 200m -
Breaststroke 50m 100m 200m - Breaststroke 50m 100m 200m -
Butterfly 50m 100m 200m - Butterfly 50m 100m 200m -
Individual Medley - 100m 200m -   Individual Medley - 100m 200m -

 

50m Freestyle

Age Group Name Club Time Year
16 - 18: Y Mathew Nicholson Caslisle Masters 00:26:91 2008
19 - 24: X Hanson Pottinger Glasgow Nomads 00.24.57 1994
25 - 29: A Jonathon Hiscocks Islay Masters 00.26.10 2002
30 - 34: B Iain Teaz Glasgow Nomads 00.24.74 2003
35 - 39: C Iain Teaz Glasgow Nomads 00.25.72 2005
40 - 44: D Erik Spaans Silver City Blues 00.26.53 2003
45 - 49: E Stephen Harris Glasgow Nomads 00.27.11 2009
50 - 54: F Ian Wallwork Horwich 00.26.79 2004
55 - 59: G Eddie Riach Milngavie/Bearsden 00.29.82 2008
60 - 64: H Joseph Phillips Inverclyde Masters 00.29.71 1994
65 - 69: J Joseph Phillips Inverclyde Masters 00.30.32 1999
70 - 74: K Joseph Phillips Inverclyde Masters 00.31.08 2005
75 - 79: L  + Joseph Phillips Inverclyde Masters 00.33.91 2009
80 - 84: M Richard McBride Carlisle Masters 00.53.36 2007
85 - 89: N Alex Sutherland Inverness 01.36.26 2007

Back to Top

100m Freestyle

Age Group Name Club Time Year
16 - 18: Y James Mills REN 96 01.00.25 2009
19 - 24: X Graeme Hunter Perth City 00.53.97 2009
25 - 29: A Iain Teaz Glasgow Nomads 00.55.20 1998
30 - 34: B Iain Teaz Glasgow Nomads 00.55.31 2003
35 - 39: C Iain Teaz Glasgow Nomads 00.55.99 2004
40 - 44: D Stephen Harris Glasgow Nomads 00.58.53 2008
45 - 49: E Stephen Harris Glasgow Nomads 00.57.84 2009
50 - 54: F Ian Wallwork Horwich 01.02.40 2005
55 - 59: G Eddie Riach Milngavie/Bearsden 01.04.46 2008
60 - 64: H Joseph Phillips Inverclyde Masters 01.09.81 1996
65 - 69: J Alex Brown Blyth ASC 01.13.29 2009
70 - 74: K Andrew Reid Forfar 01.13.75 2003
75 - 79: L  + Ken McKay Hamilton 01.24.52 2005
80 - 84: M Richard McBride Carlisle Masters 02.05.27 2007

 

Back to Top

 

200m Freestyle

 

Age Group Name Club Time Year
16 - 18:Y Andrew Hemphill Inverclyde ASC 02.13.75 2009
19 - 24: X  Iain Tough Warrender 02.06.29 2009
25 - 29:A  Chris Grabham REN 96 02.02.87 2009
30 - 34:B  Douglas McLean Glasgow Nomads  02.07.81 2006 
35 - 39:C  Iain Teaz Glasgow Nomads  02.07.77 2004
40 - 44:D  Stephen Harris Glasgow Nomads 02.14.48 2008
45 - 49:E  Stephen Harris Glasgow Nomads 02.21.54 2009
50 - 54:F  Eddie Riach Milngavie & Bearsden 02.13.27 2004
55 - 59:G  Graham Pearson Carlisle Masters  02.31.43 2007 
60 - 64:H  Alex Brown Blyth 02.41.12 2008
65 - 69:J  Sandy Galletly Warrender  02.37.45 2007 
70 - 74:K  BruceCook  Inverclyde Masters 03.19.43 2008
75 - 79:L +  Ken McKay Hamilton  03.10.85  2004

Back to Top

800m Freestyle

Age Group Name Club Time Year
16 - 18: Y Ian Scott Carlisle Masters 09.33.69 2007
19 - 24: X Paul Carruth City of Glasgow 08.45.78 2002
25 - 29:A Chris Grabham REN 96 09:03.16 2009
30 - 34:B Douglas McLean Glasgow Nomads 09.30.24 2002
35 - 39:C Douglas McLean Glasgow Nomads 09.36.19 2009
40 - 44:D Mark McKinney Glasgow Nomads 10.09.94 2001
45 - 49:E Eddie Riach City of Glasgow 09.27.49 2000
50 - 54:F Eddie Riach City of Glasgow 08.30.09 2004
55 - 59:G Eddie Riach City of Glasgow 09.57.14 2008
60 - 64:H Sandy Galletly Warrender 10.07.13 2003
65 - 69:J Sandy Galletly Warrender 11.38.88 2009
70 - 74:K Ken McKay Hamilton 13.20.60 2001
75 - 79:L + Ken McKay Hamilton 

14.56.28

2004

Back to Top

50m Backstroke

Age Group Name Club Time Year
16 - 18: Y Gavin Williams Inverclyde ASC 00.32.20 2007
19 - 24: X Paul Carruth City of Glasgow 00.29.80 2003
25 - 29: A Craig Holmes Incas 00.29.65 2006
30 - 34: B Iain Teaz Glasgow Nomads 00.29.70 2003
35 - 39: C Iain Teaz Glasgow Nomads 00.29.72 2004
40 - 44: D Mark McKinney Glasgow Nomads 00.31.36 2001
45 - 49: E Stephen Harris Glasgow Nomads 00.33.49 2009
50 - 54: F Eddie Riach Milngavie / Bearsden 00.33.01 2007
55 - 59: G Eddie Riach Milngavie / Bearsden 00.33.42 2008
60 - 64: H Tom Robson Glasgow Western 00.36.70 1996
65 - 69: J Joseph Phillips Inverclyde Masters 00.42.20 2001
70 - 74: K Jack Anderson City of Glasgow 00.41.04 2001
75 - 79: L  + Ken McKay Hamilton 00.49.56 2004
80 - 84: M Richard McBride Carlisle Masters 01.03.36 2008
85 - 89: M Alex Sutherland Inverness 01.33.97 2007

Back to Top

100m Backstroke

Age Group Name Club Time Year
16 - 18: Y James Mills REN 96 01.07.84 2008
19 - 24: X Iain Tough Warrender 01.04.87 2008
25 - 29: A Iain Teaz Glasgow Nomads 01.04.71 1998
30 - 34: B Iain Teaz Glasgow Nomads 01.03.82 2003
35 - 39: C Mark McKinney Glasgow Nomads 01.09.36 1999
40 - 44: D Stephen Harris Glasgow Nomads 01.11.77 2008
45 - 49: E Eddie Riach City of Glasgow 01.05.29 2000
50 - 54: F Eddie Riach City of Glasgow 01.07.95 2004
55 - 59: G Sandy Galletly Warrender 01.18.96 2001
60 - 64: H Sandy Galletly Warrender 01.21.76 2002
65 - 69:J Ken McKay Hamilton 01.45.71 1998
70 - 74: K Jack Anderson City of Glasgow 01.30.50 2001
75 - 79: L  + Richard McBride Carlisle Masters 02.12.52 2006
80 - 84:M Richard McBride Carlisle Masters 02.21.74 2008

 

Back to Top

200m Backstroke

 

Age Group Name Club Time Year
16 - 18: Y Sandy MacLellan Islay Masters 02.52.07 2008
19 - 24: X Iain Tough Warrender 02.18.37 2009
25 - 29:A Chris Gragham REN 96 02.30.27 2009
30 - 34:B Callum Johnston REN 96 02.39.20 2008
35 - 39:C Ian Teaz Glasgow Nomads  02.20.89 2004
40 - 44:D Stephen Harris Glasgow Nomads 02.34.51 2008
45 - 49:E Stephen Harris Glasgow Nomads 02.36.38 2009
50 - 54:F Eddie Riach Milngavie&Bearsden 02.27.28 2004
55 - 59:G Eddie Riach Milngavie&Bearsden 02.33.64 2008
60 - 64:H Not established      
65 - 69:J Sandy Galletly Warrender 03.07.22 2007
70 - 74:K William Groves Motherwell Masters 04.56.65 2009
75 - 79:L + Ken McKay Hamilton 04.38.76 2006

Back to Top

50m Breaststroke

Age Group Name Club Time Year
16 - 18: Y Matthew Nicholson Carlisle Masters 00.33.42 2008
19 - 24: X David Taylor Warrender 00.32.29 2009
25 - 29: A Jonnie Burke Glasgow Nomads 00.32.01 1994
30 - 34: B Alex Lucas Silver City Blues 00.33.58 2006
35 - 39: C Gary Buxton Carlisle Masters 00.33.10 2004
40 - 44: D Bruce Benning Perth Masters 00.33.96 2004
45 - 49: E Stuart Forbes Grove ASC 00.32.30 2007
50 - 54: F Graham Pearson Carlisle Masters 00.37.01 2002
55 - 59: G Graham Pearson Carlisle Masters 00.37.11 2009
60 - 64: H George Jackson Howe Bridge Aces 00.40.44 2006
65 - 69: J Farquhar MacRae Silver City Blues 00.42.28 2005
70 - 74: K Andy Reid (S) Forfar 00.42.42 2003
75 - 79: L  + Ken McKay Hamilton 00.55.36 2008
80 - 84: M Richard McBride Carlisle Masters 01.05.76 2007

Back to Top

100m Breaststroke

Age Group Name Club Time Year
16 - 18: Y Matthew Nicholson Carlisle Masters 01.12.13 2008
19 - 24: X Hanson Pottinger Glasgow Nomads 01.11.96 1994
25 - 29: A Alexander Pitcher Warrender 01.10.16 2008
30 - 34: B Keith Dunnett Silver City Blues 01.16.27 2003
35 - 39: C Steve Metcalfe Horwich 01.13.47 2005
40 - 44: D Bruce Benning Perth Masters 01.15.11 2004
45 - 49: E Stuart Forbes Grove ASC 01.11.91 2007
50 - 54: F Graham Pearson Carlisle Masters 01.16.89 2006
55 - 59: G Graham Pearson Carlisle Masters 01.19.23 2009
60 - 64: H Sandy Galletly Warrender 01.30.88 2002
65 - 69: J Farquhar MacRae Silver City Blues 01.36.05 2005
70 - 74: K Jim Motion Motherwell Masters 01.42.10 2000
75 - 79: L  + Ken McKay Hamilton 02.04.05 2005
80 - 84: M Richard McBride Carlisle Masters 02.27.70 2007

 

Back to Top

200m Breaststroke

 

Age Group Name Club Time Year
16 - 18: Y Matthew Nicholson Carlisle Masters 02.38.88 2008
19 - 24: X David Taylor Warrender 02.38.76 2009
25 - 29:A Alexander Pitcher Warrender 02.38.37 2008
30 - 34:B Gal Kantor REN 96 02.53.45 2009
35 - 39:C Keith Dunnett Silver City Blues 02.47.12 2006
40 - 44:D Evan Williams Grove ASC 03.02.65 2006
45 - 49:E Stuart Forbes Grove ASC 02.45.95 2007
50 - 54:F Bill Reid Silver City Blues 02.52.85 2004
55 - 59:G Graeme Pearson Carlisle Masters 02.56.87 2009
60 - 64:H Sandy Galletly Warrender 03.26.51 2004
65 - 69:J Sandy Galletly Warrender 03.26.19 2007
70 - 74:K Bruce Cook Inverclyde Masters 03.59.64 2009
75 - 79:L + Ken McKay Hamilton 04.49.83 2004

Back to Top

50m Butterfly

Age Group Name Club Time Year
16 - 18: Y James Mills REN 96 00.29.93 2009
19 - 24: X Graeme Hunter Perth City 00.28.37 2009
25 - 29: A John McKay Forfar 00.28.99 2009
30 - 34: B David Chaney Gateshead 00.27.40 2000
35 - 39: C Douglas McLean Glasgow Nomads 00.28.88 2008
40 - 44: D John Henry Glasgow Nomads 00.30.40 1994
45 - 49: E Stuart Forbes Heart of Midlothian 00.30.25 2008
50 - 54: F Ian Wallwork Horwich 00.28.40 2005
55 - 59: G Ian Milne Silver City Blues 00.30.89 2006
60 - 64: H Josep Claret Club Nagi - Spain 00.29.94 2007
65 - 69: J Joaquin C de Mendozz Natacion Mijas Spain 00.32.52 2007
70 - 74: K Joseph Phillips Inverclyde Masters 00.38.10 2005
75 - 79: L  + Ken McKay Hamilton 00.53.38 2005
80 - 84: M Richard McBride Carlisle Masters 01.15.57 2007

Back to Top

100m Butterfly

Age Group Name Club Time Year
16 - 18: Y James Mills REN 96 01.06.73 2008
19 - 24: X David Taylor Warrender 01.03.97 2009
25 - 29: A Craig Holmes Incas 01.05.38 2006
30 - 34: B David Chaney Gateshead 01.01.41 2000
35 - 39: C Douglas McLean Glasgow Nomads 01.04.54 2008
40 - 44: D John Henry Glasgow Nomads 01.10.70 1994
45 - 49: E Stuart Forbes Heart of Midlothian 01.08.45 2009
50 - 54: F Ian Wallwork Horwich 01.06.68 2004
55 - 59: G Ian Milne Silver City Blues 01.09.41 2006
60 - 64: H Josep Claret Club Nagi - Spain 01.07.50 2007
65- 69: J  Joaquin C de Mendozz Natacion Mijas Spain 01.18.45 2007
70 - 74: K Bruce Cook Inverclyde Masters  01.56.90 2009
75 - 79: L  + Ken McKay Hamilton  02.04.72 2005

 

Back to Top

200m Butterfly

 

Age Group Name Club Time Year
19 - 24:X Andrew Hemphill Inverclyde Masters 02.41.32 2009 
25 - 29:A David Taylor Warrender 02.34.21 2009
30 - 34:B John McKay Forfar 02.40.68 2009
35 - 39:C Douglas McLean Glasgow Nomads  02.25.62 2008
40 - 44:D Douglas McLean Glasgow Nomads 02.23.19 2009
45 - 49:E Gary Buxton Carlisle Masters 02.58.73 2009
50 - 54:F Mohammed Allam REN 96 03.01.60 2009
55 - 59:G Ian Milne Silver City Blues  02.44.27 2006
60 - 64:H Robert O'Hanlon Motherwell Masters 04.50.19 2008
65 - 69:J Not established      
70 - 74:K Not established      
75 - 79:L + Not established      

Back to Top

100m Individual Medley

Age Group Name Club Time Year
16 - 18: Y Mathew Nicholson Carlisle Masters 01.06.27 2008
19 - 24: X Paul Carruth City of Glasgow 01.04.65 2003
25 - 29: A Iain Teaz Glasgow Nomads 01.05.90 1998
30 - 34: B Iain Teaz Glasgow Nomads 01.04.46 2003
35 - 39: C Iain Teaz Glasgow Nomads 01.06.14 2005
40 - 44: D Stephen Harris Glasgow Nomads 01.08.99 2008
45 - 49: E Eddie Riach City of Glasgow 01.07.56 2000
50 - 54: F Ian Milne Silver City Blues 01.13.18 2001
55 - 59: G Ian Milne Silver City Blues 01.13.77 2006
60 - 64: H Sandy Galletly Warrender 01.19.14 2002
65 - 69: J Alex Brown Blyth ASC 01.30.40 2009
70 - 74: K Ken McKay Hamilton  01.36.82 2001
75 - 79: L  + Ken McKay Hamilton 01.48.61 2005
80 - 84: M Richard McBride Carlisle Masters 02.24.95 2007

 

Back to Top

200m Individual Medley

 

Age Group Name Club Time Year
16 - 18:Y Sandy MacLEllan Islay Masters 02.56.86 2008
19 - 24:X Iain Tough Warrender 02.26.00 2009
25 - 29:A Alexander Pitcher Warrender 02.24.08 2008
30 - 34:B Douglas McLean Glasgow Nomads 02.28.69 2006
35 - 39:C Ian Teaz Glasgow Nomads 02.25.12 2004
40 - 44:D Alastair Caird Forfar 02.45.40 2005
45 - 49:E Tony Morris  Aer Lingus 02.33.33 2004
50 - 54:F Eddie Riach  Milngavie & Bearsden 02.31.29 2004
55 - 59:G Eddie Riach  Milngavie & Bearsden 02.40.82 2008
60 - 64:H Alex Brown Blyth 03.14.16 2008
65 - 69:J Bruce Cook Inverclyde Masters  03.40.84 2004
70 - 74:K Not established      
75 - 79:L + Ken McKay Hamilton  04.28.51 2004

Back to Top

50m Freestyle

Age Group Name Club Time Year
16 - 18: Y Michelle Galbraith REN 96 00.30.48 2009
19 - 24: X Jennifer Skinnider REN 96 00.29.37 2009
25 - 29: A Andrea Fox Hamilton 00.29.56 1994
30 - 34: B Heather Dale Silver City Blues 00.30.23 2003
35 - 39: C Gillian Skipper City of Glasgow 00.29.98 1998
40 - 44: D Susan Fraser Forres 00.28.63 2009
45 - 49: E Karen McBeath Forres 00.29.39 2009
50 - 54: F Sheila Aitken City of Glasgow 00.34.76 2000
55 - 59: G Sheila Buchanan City of Glasgow 00.36.25 2007
60 - 64: H Patricia Jackson E.A.S.T. 00.38.93 2009
65 - 69: J Betty McMillan Silver City Blues 00.43.66 2006
70 - 74: K Betty McMillan Silver City Blues 00.45.09 2008
75 - 79: L   Nancy Scott Inverness 00.48.16 2006
80 - 84: M Janet Stobie Motherwell Masters 01.08.72 2009

Back to Top

100m Freestyle

Age Group Name Club Time Year
16 - 18: Y Michelle Galbraith REN 96 01.07.29 2009
19 - 24: X Lorna Smith REN 96 01.01.59 2009
25 - 29: A Claire Nixon Silver City Blues 01.05.11 2008
30 - 34: B Heather Dale Silver City Blues 01.05.17 2003
35 - 39: C Jane Parkinson Glasgow Nomads 01.07.54 2003
40 - 44: D Judy Hattle Carlisle Masters 01.04.41 2002
45 - 49: E Karen McBeath Forres 01.04.48 2009
50 - 54: F Audrey Cooper Silver City Blues 01.14.86 2008
55 - 59: G Sheila Buchanan City of Glasgow 01.20.56 2007
60 - 64: H Flora Connolly Hearts of Midlothian 01.20.70 1994
65 - 69: J Flora Connolly Hearts of Midlothian 01.24.44 1999
70 - 74: K Betty McMillan Silver City Blues 01.39.18 2009
75 - 79: L Nancy Scott Inverness 01.49.30 2006
80 - 84: M Janet Stobie Motherwell Masters 02.31.47 2009

 

Back to Top

200m Freestyle

 

Age Group Name Club Time Year
16 - 18: Y Erinn Falconer Inverclyde Masters 02.37.11 2007
19 - 24: X Claire McNamee North Ayrshire 02.20.78 2008
25 - 29:A Lorna Postlethwaite Carlisle Masters 02.27.23 2006
30 - 34:B Gail Colliar REN 96 02.26.76 2006
35 - 39:C Ursula Schultz Glasgow Nomads 02.28.20 2004
40 - 44:D Kristin Van Cautern Loverse Zwemveren 02.29.31 2006
45 - 49:E Judy Hattle Carlisle Masters 02.21.65 2005
50 - 54:F Audrey Cooper Silver City Blues 02.35.52 2008
55 - 59:G Patricia Jackson Wigan Wasps 03.08.19 2004
60 - 64:H Patricia Jackson E.A.S.T. 03.04.61 2007
65 - 69:J Betty McMillan Silver City Blues 03.34.88 2004
70 - 74:K Betty McMillan Silver City Blues 03.36.22 2007
75 - 79:L  Nancy Scott Inverness 03.49.42 2006
80 - 84:M Janet Stobie Motherwell Masters 05.22.09 2009

Back to Top

800m Freestyle

Age Group Name